Patia, Bhubaneswar, Khordha, Odisha
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:Brand | RLVT |
Material | Stainless Steel |
Max Persons/Capacity | 750 kg |
Maximum Speed | 4 to 6 meters per minute |
Control Type | Collective control up to 4 car grouping |
Electronics | Solid State microprocessor based systems |
Maximum Travel | 18 m |
Power | 415 volt 3 phase or 220 Volt, single phase |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product Details:Brand | RLVT |
Cabin Finish | Stainless Steel |
Warranty | 24 months |
Drive Type | AC |
Door Style | Automatic |
Capacity | 4-6 persons |
Approx. Rs 6,25,000 / PieceGet Latest Price
Product Details:Brand | RLVT |
Material | Mild Steel |
Max Persons/Capacity | 6 Persons |
Machine Type | Geared |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Warranty | 24 Months |
Maximum Rise | 5-10m |
Elevator Speed | 1.0- 4.0 m/s |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:Maximum Load | 6-8 Persons |
Brand | RLVT |
Material | Mild Steel |
Machine Type | Geared |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Warranty | 24 Months |
Maximum Rise | 5-10m |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | RLVT |
Drive Technology | Geared Traction |
Material | Mild Steel |
Max Persons/Capacity | 6 Persons |
Door Style | Automatic |
Warranty | 24 Months |
AMC/After Sales Service | Provided |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:Maximum Load | 450 Kg |
Brand | RVLT |
Material | Stainless Steel |
Max Persons/Capacity | 13 Persons |
Machine Type | Geared |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Warranty | 18 Months |
Maximum Rise | 5-10m |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Load | 6 Ton |
Number Of Guide Posts | 1 Post |
Maximum Rise | 15 m |
Usage/Application | Parking |
Locking System | Manual Lock |
Body Material | Stainless Steel |
Lifting Time | 30 Seconds |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product Details:Maximum Speed | 1M/S |
Brand | RLVT ELEVATOR |
Door Style | Automatic |
Material | Stainless Steel |
Installation | Provided |
Number Of Floors | 1-4 |
Machine Room | Required |
Drive Type | DC |
AMC/After Sales Service | Provided |
Drive Technology | Geared Traction |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product Details:Capacity | 3-4 ton |
Brand | RLVT |
Material | Stainless Steel |
Warranty | 12 Months |
Number Of Floors | 1-4 |
Operating Height | 15 feet |
Approx. Rs 6,90,000 / PieceGet Latest Price
Product Details:Maximum Load | 6-8 Persons |
Brand | RLVT |
Material | Stainless Steel |
Machine Type | Geared |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Warranty | 24 Months |
Maximum Rise | 5-10m |
Approx. Rs 12,00,000 / UnitGet Latest Price
Product Details:Brand | RLVT |
Door Style | Automatic |
Maximum Load | 200 Kg |
Material | MS |
Number Of Floors | 5-12 |
Drive Type | AC |
Approx. Rs 7,75,000 / PieceGet Latest Price
Product Details:Maximum Load | 8-10 Persons |
Brand | RLVT |
Material | Stainless Steel |
Machine Type | Geared |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Warranty | 24 Months |
Maximum Rise | 5-10m |
Explore More Products
© RLVT Elevator Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited